Architecture Colleges in India
Some Important Architecture Colleges are here after listed under their qualifying B. Arch. Entrance examination.
Eligibility criteria - 50% aggregate in final examination of 10 + 2. Students having studied Maths in Class XII irrespective of stream like Science, Commerce, Humanities etc. are eligible for AIEEE. The total number of seats is approx. 1000.Admission is on the basis of AIEEE merit. List of colleges under AIEEE is as follows:
Eligibility criteria - 50% aggregate in final examination of 10 + 2 or its equivalent. Students having studied Maths in Class XII irrespective of stream like Science, Commerce, Humanities etc. are eligible for NATA. Admission is on basis of 50% NATA score, percentage added with 50% class XII board percentage.
A. AIEEE (All India Engineering Entrance Examination conducted by CBSE)
Eligibility criteria - 50% aggregate in final examination of 10 + 2. Students having studied Maths in Class XII irrespective of stream like Science, Commerce, Humanities etc. are eligible for AIEEE. The total number of seats is approx. 1000.Admission is on the basis of AIEEE merit. List of colleges under AIEEE is as follows:
- School of Planning & Architecture - SPA (Delhi, Bhopal, Vijayawada)
- Birla Institute of Technology - BIT (Ranchi)
- NITS (Jaipur, Bhopal, Tricky, Calicut, Nagpur, Hamirpur, Raipur, Patna)
- Sri Mata Vaishno Devi College (J&K)
- Chandigarh College of Architecture - CCA (Chandigarh)
B. NATA (National Aptitude Test in Architecture conducted by COA)
Eligibility criteria - 50% aggregate in final examination of 10 + 2 or its equivalent. Students having studied Maths in Class XII irrespective of stream like Science, Commerce, Humanities etc. are eligible for NATA. Admission is on basis of 50% NATA score, percentage added with 50% class XII board percentage.
| Delhi | Total Seats | |
| 1. | USAP-University School of Architecture & Planning, Kashmere Gate (IP University) | 80 |
| 2. | Vastukala Academy, Institutional Area (IGNOU) | 80 |
| 3. | MBS School of Planning and Architecture, Dwarka (IGNOU) | 40 |
| 4. | K.R. Mangalam School of Architecture & Planning, Greater Kailash - I (IGNOU) | 40 |
| Punjab | ||
| 1. | College of Physical Planning & Architecture, Amritsar (Guru Nanak Dev University) | 80 |
| 2. | Giani Zail Singh College of Engineering & Technology, Bhatinda (Punjab Technical University) | 40 |
| 3. | Indo Global College of Architecture, Mohali (") | 80 |
| 4. | College of Architecture, Bhaddal, Distt. Ropar (") | 40 |
| 5. | RIMT College of Architecture, Gobindgarh (") | 80 |
| 6. | Surya School of Architecture, Distt. Patiala (") | 40 |
| 7. | Sai School of Architecture, Ambala (") | 40 |
| 8. | Shri Sai School of Architecture, Pathankot (") | 40 |
| 9. | Chitkara School of Planning & Architecture, Distt. Patiala (Chitkara University) | 120 |
| 10. | Lovely School of Architecture & Design, Phagwara (Lovely Professional University) | 80 |
| Haryana | ||
| 1. | Sushant School of Art and Architecture, Gurgaon (IP University) | 80 |
| 2. | Gateway College of Architecture & Design, Sonepat (Maharishi Dayanand University) | 80 |
| 3. | Savera College of Architecture, Gurgaon | 120 |
| 4. | Sat Priya School of Architecture and Design, Rohtak (") | 120 |
| 5. | Ganga Institute of Architecture & Town Planning, Distt. Jhajjar (") | 40 |
| 6. | Lingaya's University's School of Architecture, Faridabad | 40 |
| 7. | Deen Bandhu College, Sonipat (Deean Bandhu Chhotu Ram University) | 40 |
| 8. | Hindu School of Architecture, Sonipat (") | 40 |
| 9. | Budha College of Architecture, Karnal (Kurukshetra University) | 40 |
| 10. | School of Architecture, R.P. Educational Trust Group of Institutions, Karnal (") | 40 |
| 11. | ICL Institute of Architecture and Town Planning, Distt. Ambala | 40 |
| 12. | Om Institute of Architecture & Design, Hisar (") | 120 |
| 13. | School of Architecture, Ambala (Maharishi Markandeshwar University) | 40 |
| 14. | Amity School of Architecture & Planning, near Manesar (Amity University) | 40 |
| Uttar Pradesh | ||
| 1. | School of Architecture, Greater Noida (IP University) | 40 |
| 2. | Ishan Institute of Architecture & Planning, Greater Noida (IGNOU) | 40 |
| 3. | Amity School of Architecture and Design, Noida (Amity University) | 80 |
| 4. | Amity School of Architecture and Planning, Lucknow (") | 40 |
| 5. | Babu Banarasi Das National Institute of Technology, Lucknow | 120 |
| 6. | Sunder Deep College of Architecture, Ghaziabad (UP Technical University) | 160 |
| 7. | Institute of Architecture and Town Plannning, Jhansi | 40 |
| 8. | College of Architecture, Moradabad | 80 |
| 9. | Khandelwal College of Architecture and Design, Bareilly (") | 40 |
| 10. | Institute of Architecture and Town Planning, Sitapur (Gautam Buddh Technical University) | 80 |
| 11. | Shree Bankey Bihari Institute of Architecture, Meerut (") | 40 |
| 12. | TM School of Architecture & Town Planning, Lucknow (") | 40 |
| 13. | JMS School of Architecture, Ghaziabad | 40 |
| 14. | G.L. Bajaj School of Architecture, Ghaziabad | 80 |
| 15. | Shri Ram School of Architecture, Muzaffarnagar (") | 40 |
| 16. | Teerthanker Mahaveer College of Architecture, Moradabad (Teerthankar Mahaveer University) | 40 |
| 17. | College of Architecture, Lucknow (Integral Univesity) | 70 |
| 18. | School of Architecture & Planning, Greater Noida (Sharda University) | 80 |
| Rajasthan | ||
| 1. | Aayojan School of Architecture, Jaipur (Rajasthan Technical University) | 140 |
| 2. | Buddha Institute of Architecture & Town Planning, Udaipur (") | 40 |
| 3. | School of Architecture, Apex Group of Institution, Jaipur (") | 40 |
| 4. | St. Wilfred's Institute of Architecture, Ajmer | 80 |
| 5. | Jagannath University, Jaipur | 80 |
| 6. | Jai Narayan Vyas University, Jodhpur | |
| 7. | Amity School of Architecture & Planning, Jaipur (Amity University) | 40 |
| 8. | NIMS School of Architecture & Planning, Jaipur (NIMS University) | 40 |
| 9. | College of Architecture & Applied Arts, Jaipur (Jayoti Vidyapeeth Women's University) | 40 |
| Gujarat | ||
| 1. | Centre for Environmental Planning & Technology, Ahmedabad (CEPT University) | 40 |
| 2. | M.S. University, Baroda | 40 |
| 3. | D.C. Patel School of Architecture, Vidhyanagar (Sardar Patel University) | 40 |
| 4. | Sarvajanik College of Engineering & Technology, Surat (Veer Narmad Gujarat University) | 80 |
| 5. | Shri Gijubhai Chhagabhai Patel Instiute of Architecture, Surat (") | 120 |
| 6. | Sardar Vallabhai Patel Institute of Technology, Vasad (Gujarat University) | 120 |
| 7. | Vyavasay Vidya Pratishthan's Indubhai Parekh School of Architecture, Rajkot(Saurashtra University) | 60 |
| 8. | Vadodara Design Academy, Vadodara (Gujarat University) | 80 |
| 9. | School of Architecture & Design, Vadodara (Navrachna University) | 40 |
| 10. | Hemchandracharya North Gujarat University, Patan | 80 |
| 11. | Grow More School of Architecture, Distt. Sabarkantha (Hemchandracharya North Gujrat University) | 40 |
| 12. | Anant Institute of Architecture, Distt. Ahmedabad (Gujrat Univesity) | 40 |
| Karnataka | ||
| 1. | Manipal Institute of Technology, Manipal (Manipal University) | 160 |
| 2. | BMS School of Architecture, Bangalore (VTU) | 80 |
| 3. | MS Ramaih Institute of Technology, Bangalore | 80 |
| 4. | R.V. College of Engineering, Bangalore | 120 |
| Maharahtra | ||
| 1. | Balwanth Seth School of Architecture, Mumbai (NMIMS University, Mumbai) | 40 |
| 2. | Bharti Vidyapeeth College of Architecture, Pune (BVP University) | 80 |
| Others | ||
| 1. | Dehradun Institute of Technology, Dehradun (Uttaranchal Technical University) | 80 |
| 2. | SRM University, Chennai | 80 |
| C. Individual University Entrances | ||
| * Only for Science Students | ||
| 1. | Indian Institute of Technology - IIT Roorkee, IIT Kharagpur | 70 |
| 2. | Jamia Millia Islamia University, Delhi | 80 |
| 3. | Aligarh Muslim University, UP | 20 |
| * Only for Maharashatra State Students | ||
| 1. | Sir J.J. College of Architecture, Mumbai (Mumbai University - Admission through MAH-AR-CAT) | 82 |
| 2. | Rachna Sansad College of Architecture, Mumbai (") (Some seats also through AIEEE) | 60 |
| 3. | Kamla Raheja Vidyanidhi Institute for Architecture, Mumbai (Mumbai University - Admission through MASA) | 80 |
| 4. | L.S. Raheja School of Architecture, Mumbai (") | 80 |
| 5. | Rizvi College of Architecture, Mumbai (") | 80 |
| 6. | Singhgad College of Architecture, Pune (Pune Univesity) | 160 |
| 7. | Minerva College of Architecture, Pune (") | 140 |
| Note: For more details on Colleges approved by Council of Architecture (COA) visit www.nata.in |
